Overflow list
Using P2P software(bt、ezpeer、kuro、edonkey、winmx、cb、gogobox、ppstream、迅雷等)'s users, please follow Taiwan Academic Network rules and notice either of the upload & download flow, it will suspend while upload or download flow over limit
View suspend details in Dormitory’s Network Announcement,wired and wireless flow separate calculate。
Wired data reports and history log in http://netflow2.stu.edu.tw/dorm_flow/
Wireless data reports and history log in http://netflow2.stu.edu.tw/dorm_wifi/
Wired Overflow
The following list are unreported, and calculated the maximum number
Student ID | IP | lock date | unlock date | type | count | flow |
120.119.47.44 | 2023-06-27 | 2023-06-30 | 下載 | 16 | 35.4 G | |
s20116279 | 120.119.44.137 | 2023-06-24 | 2023-06-27 | 下載 | 2 | 28.9 G |
s20125105 | 120.119.41.132 | 2023-06-24 | 2023-06-27 | 下載 | 29 | 18.3 G |
s19109129 | 120.119.47.34 | 2022-09-28 | 2022-10-01 | 下載 | 9 | 17.6 G |
s22102109 | 120.119.35.32 | 2022-09-19 | 2022-09-22 | 下載 | 1 | 111.2 G |
s20105102 | 120.119.33.74 | 2022-06-20 | 2022-06-23 | 下載 | 4 | 12.4 G |
s21104160 | 120.119.34.156 | 2022-06-20 | 2022-06-23 | 下載 | 9 | 12.6 G |
s21123113 | 120.119.32.58 | 2022-06-20 | 2022-06-23 | 下載 | 5 | 12.0 G |
s21115201 | 120.119.34.94 | 2022-06-20 | 2022-06-23 | 上傳 | 5 | 13.0 G |
s20102150 | 120.119.42.114 | 2022-06-20 | 2022-06-23 | 下載 | 7 | 12.0 G |
s19105248 | 120.119.48.189 | 2022-06-20 | 2022-06-23 | 下載 | 1 | 14.1 G |
s20115204 | 120.119.43.29 | 2022-06-19 | 2022-06-22 | 下載 | 1 | 12.6 G |
s17104163 | 120.119.41.98 | 2022-06-19 | 2022-06-22 | 下載 | 11 | 12.2 G |
s21116179 | 120.119.34.143 | 2022-06-19 | 2022-06-22 | 下載 | 10 | 12.3 G |
s20125151 | 120.119.45.148 | 2022-06-19 | 2022-06-22 | 下載 | 2 | 13.2 G |
s20116246 | 120.119.44.38 | 2022-06-19 | 2022-06-22 | 下載 | 3 | 12.7 G |
s19116143 | 120.119.42.101 | 2022-06-19 | 2022-06-22 | 下載 | 13 | 12.4 G |
s19116177 | 120.119.32.37 | 2022-06-19 | 2022-06-22 | 下載 | 20 | 15.6 G |
s21117108 | 120.119.35.144 | 2022-06-19 | 2022-06-22 | 下載 | 9 | 44.6 G |
Wireless Overflow
The following list are unreported, and calculated the maximum number
Student ID | lock date | unlock date | type | count | flow |